Sample
Vaheta väikese vannitoa seinaplaadid
Three fictional quotes for one job, on the same lines. The same form covers a roof, a facade, floors, and any other job.
Tallinn · Fictional demo data
- Kase Remont FIE left out Floor area from the drawing.
- Kase Remont FIE left out Wall area minus openings.
- Kase Remont FIE left out Perimeter from the drawing.
- Pärna Ehitus OÜ left out Floor area from the drawing.
- Pärna Ehitus OÜ left out Wall area minus openings.
- Pärna Ehitus OÜ left out Perimeter from the drawing.
- Pärna Ehitus OÜ left out Bag and remove tile waste.
- Pärna Ehitus OÜ left out Clean up after the work.
- Pärna Ehitus OÜ asks for 40% before the work.
- Silva Plaaditööd left out Floor area from the drawing.
- Silva Plaaditööd left out Wall area minus openings.
- Silva Plaaditööd left out Perimeter from the drawing.
- Wall tiles, including 10% extra from Silva Plaaditööd is about 2.2× the estimate.
- Silva Plaaditööd added Waterproof the shower niche.
| Line | AI estimate | Kase Remont FIE | Pärna Ehitus OÜ | Silva PlaaditöödNormalized, then confirmed |
|---|---|---|---|---|
| Work | ||||
| Protect the floor and fittings2 h | €68€34.00 / h | €66€32.98 / h | €56€27.88 / h | €71€35.70 / h |
| Remove the old wall tiles24.42 m² | €440€18.00 / m² | €426€17.46 / m² | €360€14.76 / m² | €462€18.90 / m² |
| Level the wall behind the tiles24.42 m² | €342€14.00 / m² | €332€13.58 / m² | €280€11.48 / m² | €359€14.70 / m² |
| Tile the walls24.42 m² | €879€36.00 / m² | €853€34.92 / m² | €721€29.52 / m² | €923€37.80 / m² |
| Seal corners and edges9 lin. m | €81€9.00 / lin. m | €79€8.73 / lin. m | €66€7.38 / lin. m | €85€9.45 / lin. m |
| Clean up after the work3 h | €102€34.00 / h | €99€32.98 / h | Not included | €107€35.70 / h |
| Materials | ||||
| Primer24.42 m² | €39€1.60 / m² | €40€1.63 / m² | €38€1.54 / m² | €41€1.68 / m² |
| Wall tiles, including 10% extra26.86 m² | €779€29.00 / m² | €795€29.58 / m² | €748€27.84 / m² | €1,675€62.35 / m²Unusual price |
| Tile adhesive24.42 m² | €103€4.20 / m² | €105€4.28 / m² | €98€4.03 / m² | €108€4.41 / m² |
| Grout24.42 m² | €59€2.40 / m² | €60€2.45 / m² | €56€2.30 / m² | €62€2.52 / m² |
| Sanitary silicone9 lin. m | €19€2.10 / lin. m | €19€2.14 / lin. m | €18€2.02 / lin. m | €20€2.21 / lin. m |
| Equipment | ||||
| Tile cutter rental4 day | €88€22.00 / day | €90€22.44 / day | €84€21.12 / day | €92€23.10 / day |
| Travel | ||||
| Travel within the city1 pcs | €35€35.00 / pcs | €36€35.70 / pcs | €34€33.60 / pcs | €37€36.75 / pcs |
| Waste | ||||
| Bag and remove tile waste26.86 m² | €121€4.50 / m² | €123€4.59 / m² | Not included | €127€4.73 / m² |
| Other | ||||
| Floor area from the drawing5.04 m² | €0€0.00 / m² | Not included | Not included | Not included |
| Wall area minus openings24.42 m² | €0€0.00 / m² | Not included | Not included | Not included |
| Perimeter from the drawing9 m | €0€0.00 / m | Not included | Not included | Not included |
| Added by a bidder | ||||
| Net | €3,154 | €3,121 | €2,560 | €4,328 |
| VAT | €757 | €749 | €614 | €1,039 |
| Total with VAT | €3,910 | €3,870 | €3,174 | €5,367 |
| Can start | — | 21 Oct 2026 | 9 Oct 2026 | 27 Oct 2026 |
| Duration | — | 5 days | 4 days | 6 days |
| Warranty | — | 24 months work · 12 months materials | 12 months work · 0 months materials | 24 months work · 24 months materials |
| Upfront | — | 0% | 40% | 15% |
| Left out | — | Hidden damage found after opening the surface · Moving heavy furniture · Permits and formal inspections | Hidden damage found after opening the surface · Moving heavy furniture · Permits and formal inspections · Scaffolding | Hidden damage found after opening the surface · Moving heavy furniture · Permits and formal inspections |
No commission is added. You pay the tradesperson directly.